Finance
Double-entry accounting
Sale #2
JE-3 · 2026-07-17 · by System
| Account | Debit | Credit |
|---|---|---|
| Cash - M-Pesa | KES 300 | |
| Sales Revenue | KES 300 |
COGS for Sale #2
JE-4 · 2026-07-17 · by System
| Account | Debit | Credit |
|---|---|---|
| Cost of Goods Sold | KES 150 | |
| Inventory | KES 150 |
Sale #1
JE-1 · 2026-06-26 · by System
| Account | Debit | Credit |
|---|---|---|
| Cash - M-Pesa | KES 24,000 | |
| Sales Revenue | KES 24,000 |
COGS for Sale #1
JE-2 · 2026-06-26 · by System
| Account | Debit | Credit |
|---|---|---|
| Cost of Goods Sold | KES 8,000 | |
| Inventory | KES 8,000 |
Debits = Credits — the books balance.
Revenue
| Account | Amount |
|---|---|
| 4000 Sales Revenue | KES 24,300 |
| 4010 Ecommerce Sales Revenue | KES 0 |
| 4100 Sales Discounts | KES 0 |
| 4200 Sales Returns | KES 0 |
| 4900 Other Income | KES 0 |
| Total Revenue | KES 24,300 |
Cost of Goods Sold
| Account | Amount |
|---|---|
| 5000 Cost of Goods Sold | KES 8,150 |
| Total COGS | KES 8,150 |
Operating Expenses
| Account | Amount |
|---|---|
| 5100 Inventory Shrinkage - Waste | KES 0 |
| 5110 Inventory Shrinkage - Damage | KES 0 |
| 5120 Inventory Shrinkage - Theft | KES 0 |
| 5130 Inventory Shrinkage - Expiry | KES 0 |
| 5140 Staff Personal-Use Expense | KES 0 |
| 5200 Production Overhead | KES 0 |
| 6000 Salaries & Wages | KES 0 |
| 6010 Service Provider Payments | KES 0 |
| 6100 Rent | KES 0 |
| 6110 Utilities | KES 0 |
| 6120 Communication (SMS/Email) | KES 0 |
| 6200 Transport & Delivery | KES 0 |
| 6300 Repairs & Maintenance | KES 0 |
| 6900 Other Operating Expenses | KES 0 |
| Total Operating Expenses | KES 0 |
Summary
| Total Revenue | KES 24,300 |
| Less: Total COGS | KES 8,150 |
| Gross Profit | KES 16,150 |
| Less: Operating Expenses | KES 0 |
| Net Profit / (Loss) | KES 16,150 |
Assets
| Account | Balance |
|---|---|
| 1000 Cash on Hand | KES 0 |
| 1010 Cash - M-Pesa | KES 24,300 |
| 1011 Cash - Airtel Money | KES 0 |
| 1012 Cash - T-Kash | KES 0 |
| 1020 Bank Account | KES 0 |
| 1030 Card Settlement Clearing | KES 0 |
| 1040 Payment Gateway Clearing | KES 0 |
| 1100 Accounts Receivable | KES 0 |
| 1110 Customer Credit Receivable | KES 0 |
| 1200 Inventory | KES -8,150 |
| 1210 Work In Progress | KES 0 |
| 1500 Property, Plant & Equipment | KES 0 |
| Total Assets | KES 16,150 |
Liabilities
| Account | Balance |
|---|---|
| 2000 Accounts Payable | KES 0 |
| 2010 Supplier Payable | KES 0 |
| 2100 Tax Payable (VAT) | KES 0 |
| 2200 Wages & Payroll Payable | KES 0 |
| 2300 Customer Deposits / Layaway | KES 0 |
| 2400 Loyalty Points Liability | KES 0 |
| Total Liabilities | KES 0 |
Equity
| Account | Balance |
|---|---|
| 3000 Owner's Capital | KES 0 |
| 3100 Retained Earnings | KES 0 |
| 3200 Owner Drawings | KES 0 |
| Total Equity | KES 0 |
Accounting Equation Check
AssetsKES 16,150
Liabilities + EquityKES 0
DifferenceKES 16,150
| Date | Ref | Description | Account | Inflow | Outflow | Balance |
|---|---|---|---|---|---|---|
| 2026-07-17 | sale #2 | Sale #2 | Cash - M-Pesa | KES 300 | KES 300 | |
| 2026-06-26 | sale #1 | Sale #1 | Cash - M-Pesa | KES 24,000 | KES 24,300 |
Book Balance
KES 300
Bank Balance
KES 0
Variance
KES 300
| Date | Ref | Description | Inflow | Outflow | Book Balance |
|---|---|---|---|---|---|
| 2026-07-17 | sale #2 | Sale #2 | KES 300 | KES 300 | |
| 2026-06-26 | sale #1 | Sale #1 | KES 24,000 | KES 24,300 |
| Date | Category | Description | Branch | Amount | Status |
|---|
| Payee | Type | Description | Amount | Due | Status |
|---|
| Customer | Item | Mode | Total | Paid | Remaining | Next Due | Status |
|---|
Hire purchase (lipa mdogo mdogo) — automated reminders via SMS/email on due dates.
Total Receivable
KES 0
Customers Owing
0
| Customer | Phone | Credit Limit | Balance | Available | |
|---|---|---|---|---|---|
| No outstanding credit balances. | |||||