Settings
My Business
Allow negative stock
Permit sales when stock is zero/negative (admin choice).
Access model: Plan entitlement › Module enabled › Role › Granular permission.
| Module | Required Plan | Status | |
|---|---|---|---|
| Point of Sale | Starter | enabled | |
| Inventory | Starter | enabled | |
| Products & Pricing | Starter | enabled | |
| Purchasing | Growth | enabled | |
| Production / BOM | Growth | enabled | |
| Finance / Accounting | Growth | enabled | |
| CRM & Communication | Growth | enabled | |
| HR / Workforce | Enterprise | enabled | |
| Ecommerce | Enterprise | enabled |
Disabling a module hides it for everyone — others keep working (event-driven, decoupled).
| Service | Provider | Credentials | Status | |
|---|---|---|---|---|
| SMS | Africa's Talking | our default | connected | |
| Payments | M-Pesa / KopoKopo | bring-your-own | connected | |
| Payments | Paystack | bring-your-own | connected | |
| eTIMS Tax | DigiTax | our default | connected | |
| Accounting | QuickBooks | bring-your-own | not connected | |
| Social | Facebook Pages | bring-your-own | not connected |
Use our defaults or plug in your own API credentials for SMS, payments, eTIMS & accounting.
API Keys
| Name | Key | Scopes | Created | |
|---|---|---|---|---|
| Driver App | be_live_••••7f3a | deliveries:rw | 2 months ago | |
| Website Storefront | be_live_••••91c2 | products:r, orders:rw | 3 weeks ago |
Webhooks
| Event | Target URL | Status |
|---|---|---|
| sale.completed | https://hooks.acme.co.ke/sales | active |
| stock.low | https://hooks.acme.co.ke/reorder | active |
| delivery.updated | https://driverapp.acme.co.ke/cb | active |
.businesserp.co.ke
Use our subdomain, or bring your own domain — managed by us or with uploaded credentials.