Inventory
Westlands HQ
Negative stock: blocked
| Product | SKU | Category | In Stock | Unit | Reorder | Status |
|---|---|---|---|---|---|---|
| Pembe Maize Flour 2kg | GRC-0001 | Groceries | 320 | piece | 80 | OK |
| Mumias Sugar 2kg | GRC-0002 | Groceries | 18 | piece | 40 | Low |
| Pishori Rice 5kg | GRC-0003 | Groceries | 540 | kg | 100 | OK |
| Fresh Fri Cooking Oil 3L | GRC-0004 | Groceries | 96 | piece | 30 | OK |
| Royco Mchuzi Mix 200g | GRC-0005 | Groceries | 210 | piece | 50 | OK |
| Ketepa Tea Leaves 500g | GRC-0006 | Groceries | 64 | piece | 25 | OK |
| Omo Washing Powder 1kg | GRC-0007 | Groceries | 140 | piece | 40 | OK |
| Blue Band Margarine 250g | GRC-0008 | Groceries | 8 | piece | 30 | Low |
| Coca-Cola 500ml | BEV-0001 | Beverages | 480 | piece | 120 | OK |
| Dasani Water 1L | BEV-0002 | Beverages | 360 | piece | 100 | OK |
| Brookside Milk 500ml | BEV-0003 | Beverages | 22 | piece | 60 | Low |
| Minute Maid Juice 1L | BEV-0004 | Beverages | 88 | piece | 30 | OK |
| Panadol Extra 500mg (10s) | PHM-0001 | Pharmacy | 240 | piece | 60 | OK |
| Amoxicillin 250mg (caps) | PHM-0002 | Pharmacy | 75 | piece | 40 | OK |
| Hedex Tablets (8s) | PHM-0003 | Pharmacy | 300 | piece | 80 | OK |
| Cetirizine 10mg (10s) | PHM-0004 | Pharmacy | 12 | piece | 30 | Low |
| ORS Sachets | PHM-0005 | Pharmacy | 160 | piece | 50 | OK |
| Wheat Flour 2kg | BAK-0001 | Bakery | 240 | kg | 60 | OK |
| Eggs (tray of 30) | BAK-0002 | Bakery | 40 | piece | 15 | OK |
| Pancake (each) | BAK-0003 | Bakery | 60 | piece | 20 | OK |
| White Bread Loaf | BAK-0004 | Bakery | 35 | piece | 20 | OK |
| Beef Stew (plate) | FOD-0001 | Restaurant | 0 | piece | 0 | OK |
| Pilau (plate) | FOD-0002 | Restaurant | 0 | piece | 0 | OK |
| Boiled Egg | FOD-0003 | Restaurant | 24 | piece | 0 | OK |
| Tusker Lager 500ml | BAR-0001 | Bar | 240 | bottle | 60 | OK |
| Guinness 500ml | BAR-0002 | Bar | 120 | bottle | 40 | OK |
| Kenya Cane 750ml | BAR-0003 | Bar | 36 | bottle | 12 | OK |
| Kenya Cane (tot/glass) | BAR-0004 | Bar | 0 | glass | 0 | OK |
| Batch | Product | Unit Cost | Mfg | Expiry | Received | Remaining |
|---|---|---|---|---|---|---|
| bt01 | Panadol Extra 500mg (10s) | KSh 34 | 2025-11-29 | 2027-12-09 | 300 | 240 |
| bt02 | Amoxicillin 250mg (caps) | KSh 178 | 2026-01-18 | 2026-07-17 | 120 | 75 |
| bt03 | Hedex Tablets (8s) | KSh 27 | 2026-03-19 | 2027-04-13 | 400 | 300 |
| bt04 | Cetirizine 10mg (10s) | KSh 39 | 2025-08-21 | 2026-06-29 | 100 | 12 |
| bt05 | ORS Sachets | KSh 19 | 2026-04-18 | 2027-08-11 | 200 | 160 |
| bt06 | Brookside Milk 500ml | KSh 54 | 2026-06-15 | 2026-06-22 | 60 | 22 |
| bt07 | Eggs (tray of 30) | KSh 12.6 | 2026-06-16 | 2026-07-07 | 60 | 40 |
| bt08 | White Bread Loaf | KSh 55 | 2026-06-17 | 2026-06-21 | 50 | 35 |
| bt09 | Boiled Egg | KSh 15 | 2026-06-17 | 2026-06-17 | 30 | 24 |
| bt10 | Pancake (each) | KSh 18 | 2026-06-17 | 2026-06-18 | 80 | 60 |
FIFO: consumption draws from the oldest batch first.
| Type | Product | Qty | Unit Cost | Ref | User | Time | Reason |
|---|---|---|---|---|---|---|---|
| purchase | Pembe Maize Flour 2kg | +120 | KSh 145 | GRN-2201 | David Mutua | 08:05 | Goods received |
| sale | Coca-Cola 500ml | -6 | KSh 45 | INV-10231 | Aisha Hassan | 09:12 | POS sale |
| production consume | Wheat Flour 2kg | -4 | KSh 130 | PRD-330 | Mary Wanjiru | 07:30 | Pancake batch |
| production output | Pancake (each) | +80 | KSh 18 | PRD-330 | Mary Wanjiru | 07:55 | Pancake batch |
| transfer out | Brookside Milk 500ml | -30 | KSh 54 | TRF-118 | David Mutua | 10:20 | To Mombasa Rd |
| transfer in | Brookside Milk 500ml | +30 | KSh 54 | TRF-118 | Brian Kiprop | 12:00 | From Westlands HQ |
| waste | White Bread Loaf | -3 | KSh 55 | ADJ-77 | Peter Otieno | 17:30 | Stale - end of day |
| staff use | Blue Band Margarine 250g | -1 | KSh 150 | ADJ-78 | Peter Otieno | 16:10 | Staff kitchen use |
| expiry | Cetirizine 10mg (10s) | -2 | KSh 39 | EXP-12 | System | 00:00 | Expired write-off |
| damage | Tusker Lager 500ml | -2 | KSh 180 | ADJ-79 | Samuel Kamau | 11:45 | Broken in transit |
Movement history is append-only — corrections post reversing entries, never edits.
Branch Transfer
Offline branches transfer via export/import file with a unique ID (idempotent).